How to measure?
- Chest width: Measure from side to side seam under the sleeve.
- Length: Measure from the highest point of the shoulder to the bottom hem of the garment.
- Sleeve length: Measure from the center of your back to the tip of your shoulder, then from your shoulder to your elbow, and lastly from your elbow to your wrist.
Note: Due to manual measurement, there will be an error of 1-3cm
Size chart for Hoodie & Sweatshirt
SIZE | CHEST | LENGTH | SLEEVE | |||
---|---|---|---|---|---|---|
Unit | Inch | Cm | Inch | Cm | Inch | Cm |
S | 27.0 | 68.6 | 20.0 | 50.8 | 33.5 | 85.1 |
M | 28.0 | 71.1 | 22.0 | 55.9 | 34.5 | 87.6 |
L | 29.0 | 73.6 | 24.0 | 60.9 | 35.5 | 90.2 |
XL | 30.0 | 76.2 | 26.0 | 66.0 | 36.5 | 92.7 |
2XL | 31.0 | 78.7 | 28.0 | 71.1 | 37.5 | 95.2 |
3XL | 32.0 | 81.3 | 30.0 | 76.2 | 38.5 | 97.8 |
4XL | 33.0 | 83.8 | 32.0 | 81.3 | 39.5 | 100.3 |
5XL | 34.0 | 86.3 | 34.0 | 86.3 | 40.5 | 102.8 |
Reviews
There are no reviews yet.